Home > Course Rates
Fees are effective January 1, 2025
| Public | Mon-Thurs | Fri | Weekends/Holidays |
|---|---|---|---|
| 18 Holes | $38-50 | $45-58 | $60-77 |
| Seniors | $32 | $36 | N/A |
| Twilight (2pm) | $27-35 | $31-40 | $38-50 |
| Super Twilight (4pm) | $20-26 | $23-30 | $26-33 |
| Juniors (17 & Under) | $12 | $12 | $12 (after 2pm) |
| Early-Bird Back 9 | $20-26 | $20-26 | $31-40 |
| Cart | Daily |
|---|---|
| 1/2 Cart Single Rider | $29 |
| 1/2 Cart Shared | $16-21 |
| Regular Full Cart | $32-42 |
| Twilight Cart | $11-14 |
| Super Twilight Cart | $11-14 |
| Senior Cart | $13 |
| Junior Cart (17 & under)** | $13 |
| Other Fees | Daily |
|---|---|
| Cart Key Deposit (Refundable) | $5 |
| Youth on Course*** (Walking fee only available after 2pm) | $5 |
| Spectator (Includes ½ Cart Rental) | $19 |
| Advance Reservation, More than 7 Days (Non-refundable) | $10 |
| Club Rentals (Tour Edge) | $35 / set |
*Rates are effective January 1, 2025*
**Must be 18 years or older with a valid driver’s license to operate a golf cart.**
***Youth on Course members must have an active and current membership, and must present their YOC Number or GHIN in order to receive their discount.***
Tilden Park Golf Course, an East Bay Regional Park District Facility
Join our mailing list and be the first to receive golf updates and tee time deals.
© Copyright 2025 Tilden Park Golf Course – Powered by CLUB CADDIE