Course Rates
2026 Tilden Park Golf Course Rates
Fees are effective January 1, 2026
| Public | Mon-Thurs | Fri | Weekends/Holidays |
| 18 Holes | $37-56 | $44-68 | $56-86 |
| Seniors | $35 | $39 | N/A |
| Twilight (2pm) | $25-38 | $29-44 | $37-56 |
| Super Twilight (4pm) | $20-30 | $21-32 | $26-39 |
| Juniors (17 & Under) | $15 | $15 | $15 (after 2pm) |
| Early-Bird Back 9 | $25 | $29 |
$38 |
| Cart | Daily |
| Single Rider | $29 |
| 1/2 Cart Shared | $20 |
| Regular Full Cart | $40 |
| Twilight Cart | $14 |
| Super Twilight Cart | $14 |
| Senior Cart | $14 |
| Junior Rider (17 & under)** | $14 |
| Other Fees | Daily |
| Youth on Course*** (Walking fee only available after 2pm) | $5 |
| Spectator (Includes ½ Cart Rental) | $20 |
| Advance Reservation, More than 7 Days (Non-refundable) | $10 |
| Club Rentals (Callaway) | $65 / set |
*Actual green fees and cart fees may vary based on forecasted demand.*
**Must be 18 years or older with a valid driver’s license to operate a golf cart.**
***Youth on Course members must have an active and current membership, and must present their YOC Number in order to receive their discount.***
Tee times may be made up to 7 days in advance over the phone, in-person, and online. You can book 8-21 days in advance online only for a non-refundable booking fee of $10 per person. When you call to make your reservation, our staff will ask the number of players in your group and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, email address, and a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $25 for each no show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is encouraged.